Comparison between the results of Lombardi 2009 and table 4 from the "Addendum"
. | Lomb. | Adden. | Lomb. | Adden. | Lomb. | Adden. |
Positive | Negative | Tested | ||||
"Non-Nested" PCR (NA) (cDNA nested PCR) | NA | min 17 max 25 | NA | min 66 max 74 | NA | min 93 max 101 |
"Nested PCR" (cDNA nested PCR) | 68 | min 73 max 81 | 33 | min 28 max 36 | 101 | min 93 max 101 |
"Western Blot (WB)" (LNCaP co-culture with PMCs) | 19 | min 34 max | 11 | 30 | min 45 max 53 | |
("Infectious agent in plasma") | 10 | 2 | 12 | min 46 max 54 | ||
"Antibodies in Plasma" | 9 | min 35 max 43 | 9 | min 11 max 19 | 18 | min 46 max 54 |
"Western Blot (WB)" (LNCaP co-culture with PMCs) | 19 | min 34 max | 11 | 30 | min 45 max 53 | |
(LNCaP culture with plasma) | min 48 max 56 | min 3 max 11 | min 51 max 59 |
No comments:
Post a Comment
Comments are most welcome! But please:
- No SPAM whatsoever, no supplements, no pharmaceuticals, no herbs or any other advertisements
- Absolutely no quack-doctors pushing their quack-BS websites (and if you are a quack, I will call you out)
- Be critical if you want to, but try to be coherent
Comments are moderated, because I am tired of Gerwyn-V99-The-Idiot and his moronic sockpuppets, and tired of the story of the two dogs, but I will try to publish everything else.
If you are not Gerwyn (and want to tell me something other than the story of the two dogs), then relax and write something! :-)